- Output for 7.1.25 - 7.1.33, 7.2.0 - 7.2.33, 7.3.0 - 7.3.33, 7.4.0 - 7.4.33, 8.0.0 - 8.0.30, 8.1.0 - 8.1.33, 8.2.0 - 8.2.29, 8.3.0 - 8.3.27, 8.4.1 - 8.4.14
- benchmark array:
Array
(
[0] => 2019-10-27 16:30:00
[1] => 2019-10-28 16:30:00
[2] => 2019-10-29 16:30:00
[3] => 2019-10-30 16:30:00
[4] => 2019-10-31 16:30:00
[5] => 2019-11-01 16:30:00
[6] => 2019-11-02 16:30:00
[7] => 2019-11-03 16:30:00
[8] => 2019-11-04 16:30:00
[9] => 2019-11-05 16:30:00
[10] => 2019-11-06 16:30:00
[11] => 2019-11-07 16:30:00
[12] => 2019-11-08 16:30:00
[13] => 2019-11-09 16:30:00
)
subject array:
Array
(
[0] => 2019-10-27 16:30:00
[1] => 2019-10-29 16:30:00
[2] => 2019-10-31 16:30:00
[3] => 2019-11-02 16:30:00
[4] => 2019-11-04 16:30:00
[5] => 2019-11-06 16:30:00
[6] => 2019-11-08 16:30:00
)
missing dates:
Array
(
[0] => 2019-10-28 16:30:00
[1] => 2019-10-30 16:30:00
[2] => 2019-11-01 16:30:00
[3] => 2019-11-03 16:30:00
[4] => 2019-11-05 16:30:00
[5] => 2019-11-07 16:30:00
[6] => 2019-11-09 16:30:00
)