Enable javascript to submit You have javascript disabled. You will not be able to edit any code.
Output for 8.2.0 - 8.2.29 , 8.3.0 - 8.3.28 , 8.4.1 - 8.4.14 , 8.5.0 }
Case Battle Fairness Validation Results
=====================================
Server Seed: cef7544d66f612a4...
EOS Block Seed: 1a869e974688d612eae6886a5813c2d6...
Ticket Quantity: 100,000
Round | Player 1 | Player 2 | Player 3 | Player 4 |
------- | ------------ | ------------ | ------------ | ------------ |
1 | 98,396 | 11,805 | 7,810 | 84,261 |
2 | 76,486 | 27,902 | 9,855 | 33,158 |
3 | 73,300 | 84,632 | 17,589 | 57,789 |
4 | 13,804 | 95,410 | 41,268 | 73,001 |
5 | 47,971 | 61,655 | 15,045 | 18,377 |
6 | 29,246 | 69,312 | 57,949 | 66,498 |
7 | 68,551 | 54,049 | 39,567 | 78,210 |
8 | 8,003 | 49,271 | 83,411 | 38 |
9 | 61,125 | 87,178 | 719 | 47,186 |
10 | 1,103 | 6,406 | 17,643 | 10,400 |
------- | ------------ | ------------ | ------------ | ------------ |
11 | 91,545 | 39,513 | 45,614 | 51,851 |
12 | 68,301 | 29,895 | 43,482 | 74,457 |
13 | 33,422 | 83,191 | 82,258 | 8,390 |
14 | 16,095 | 97,462 | 33,440 | 92,293 |
15 | 61,949 | 60,197 | 22,518 | 35,341 |
16 | 85,712 | 65,892 | 33,597 | 14,462 |
17 | 32,989 | 74,821 | 51,122 | 46,099 |
18 | 4,794 | 99,024 | 34,274 | 80,869 |
19 | 44,300 | 32,756 | 46,198 | 91,350 |
20 | 9,107 | 44,945 | 80,408 | 75,077 |
------- | ------------ | ------------ | ------------ | ------------ |
21 | 95,737 | 48,826 | 26,163 | 24,291 |
22 | 43,618 | 85,287 | 24,189 | 44,691 |
23 | 733 | 85,282 | 40,915 | 30,989 |
24 | 7,851 | 41,775 | 82,830 | 5,245 |
25 | 28,295 | 32,140 | 6,793 | 4,608 |
26 | 50,796 | 2,870 | 70,534 | 58,739 |
27 | 83,769 | 97,267 | 43,437 | 29,329 |
28 | 64,752 | 11,486 | 63,822 | 26,463 |
29 | 92,468 | 32,766 | 63,036 | 47,982 |
30 | 29,386 | 31,781 | 80,984 | 65,540 |
------- | ------------ | ------------ | ------------ | ------------ |
31 | 62,967 | 79,207 | 9,076 | 9,482 |
32 | 6,062 | 86,106 | 93,764 | 85,328 |
33 | 69,605 | 13,116 | 64,188 | 5,442 |
34 | 20,175 | 53,963 | 20,821 | 3,822 |
35 | 95,331 | 66,338 | 84,871 | 1,472 |
36 | 27,561 | 65,546 | 88,388 | 54,857 |
37 | 54,423 | 3,903 | 53,142 | 28,463 |
38 | 64,232 | 62,221 | 67,626 | 62,790 |
39 | 5,514 | 61,989 | 16,478 | 30,749 |
40 | 87,895 | 39,413 | 18,126 | 28,612 |
------- | ------------ | ------------ | ------------ | ------------ |
41 | 15,476 | 37,915 | 57,806 | 87,483 |
42 | 84,048 | 62,768 | 30,635 | 97,616 |
43 | 29,822 | 26,032 | 35,164 | 61,083 |
44 | 92,228 | 21,916 | 27,646 | 79,192 |
45 | 99,264 | 54,553 | 37,249 | 69,889 |
46 | 69,113 | 27,213 | 87,702 | 23,577 |
47 | 11,398 | 62,546 | 90,824 | 66,899 |
48 | 71,773 | 39,022 | 99,815 | 47,859 |
49 | 17,727 | 62,514 | 9,059 | 69,087 |
50 | 70,762 | 85,777 | 16,327 | 90,884 |
Note: Each result represents the ticket number (1 to 100,000) that won for that player in that round.
Example Verification (Round 1, Player 1):
==========================================
Input String: 1a869e974688d612eae6886a5813c2d67da069f3be2b3bf23d...
HMAC-SHA256 Hash: fbe44434428c9a311493d308e1ae50bc10bfcd4be894cdc9ce53b59270f62c9e
Result: 98,396
Output for 8.4.15 /bin/php-8.4.15: /usr/lib/libm.so.6: version `GLIBC_2.38' not found (required by /bin/php-8.4.15)
/bin/php-8.4.15: /usr/lib/libm.so.6: version `GLIBC_2.35' not found (required by /bin/php-8.4.15)
/bin/php-8.4.15: /usr/lib/libc.so.6: version `GLIBC_2.34' not found (required by /bin/php-8.4.15)
/bin/php-8.4.15: /usr/lib/libc.so.6: version `GLIBC_2.38' not found (required by /bin/php-8.4.15)
Process exited with code 1 .