Finding entry points
Branch analysis from position: 0
2 jumps found. (Code = 43) Position 1 = 3, Position 2 = 26
Branch analysis from position: 3
2 jumps found. (Code = 43) Position 1 = 51, Position 2 = 56
Branch analysis from position: 51
2 jumps found. (Code = 43) Position 1 = 63, Position 2 = 65
Branch analysis from position: 63
1 jumps found. (Code = 42) Position 1 = 68
Branch analysis from position: 68
2 jumps found. (Code = 43) Position 1 = 121, Position 2 = 124
Branch analysis from position: 121
1 jumps found. (Code = 42) Position 1 = 125
Branch analysis from position: 125
2 jumps found. (Code = 43) Position 1 = 127, Position 2 = 130
Branch analysis from position: 127
1 jumps found. (Code = 42) Position 1 = 131
Branch analysis from position: 131
2 jumps found. (Code = 43) Position 1 = 133, Position 2 = 136
Branch analysis from position: 133
1 jumps found. (Code = 42) Position 1 = 137
Branch analysis from position: 137
2 jumps found. (Code = 43) Position 1 = 139, Position 2 = 142
Branch analysis from position: 139
1 jumps found. (Code = 42) Position 1 = 143
Branch analysis from position: 143
2 jumps found. (Code = 43) Position 1 = 207, Position 2 = 217
Branch analysis from position: 207
1 jumps found. (Code = 42) Position 1 = 221
Branch analysis from position: 221
2 jumps found. (Code = 43) Position 1 = 223, Position 2 = 235
Branch analysis from position: 223
1 jumps found. (Code = 42) Position 1 = 242
Branch analysis from position: 242
2 jumps found. (Code = 43) Position 1 = 245, Position 2 = 252
Branch analysis from position: 245
1 jumps found. (Code = 42) Position 1 = 253
Branch analysis from position: 253
2 jumps found. (Code = 43) Position 1 = 264, Position 2 = 274
Branch analysis from position: 264
1 jumps found. (Code = 42) Position 1 = 275
Branch analysis from position: 275
2 jumps found. (Code = 43) Position 1 = 280, Position 2 = 304
Branch analysis from position: 280
2 jumps found. (Code = 43) Position 1 = 319, Position 2 = 324
Branch analysis from position: 319
2 jumps found. (Code = 43) Position 1 = 345, Position 2 = 350
Branch analysis from position: 345
1 jumps found. (Code = 62) Position 1 = -2
Branch analysis from position: 350
Branch analysis from position: 324
Branch analysis from position: 304
Branch analysis from position: 274
2 jumps found. (Code = 43) Position 1 = 280, Position 2 = 304
Branch analysis from position: 280
Branch analysis from position: 304
Branch analysis from position: 252
2 jumps found. (Code = 43) Position 1 = 264, Position 2 = 274
Branch analysis from position: 264
Branch analysis from position: 274
Branch analysis from position: 235
2 jumps found. (Code = 43) Position 1 = 245, Position 2 = 252
Branch analysis from position: 245
Branch analysis from position: 252
Branch analysis from position: 217
2 jumps found. (Code = 43) Position 1 = 223, Position 2 = 235
Branch analysis from position: 223
Branch analysis from position: 235
Branch analysis from position: 142
2 jumps found. (Code = 43) Position 1 = 207, Position 2 = 217
Branch analysis from position: 207
Branch analysis from position: 217
Branch analysis from position: 136
2 jumps found. (Code = 43) Position 1 = 139, Position 2 = 142
Branch analysis from position: 139
Branch analysis from position: 142
Branch analysis from position: 130
2 jumps found. (Code = 43) Position 1 = 133, Position 2 = 136
Branch analysis from position: 133
Branch analysis from position: 136
Branch analysis from position: 124
2 jumps found. (Code = 43) Position 1 = 127, Position 2 = 130
Branch analysis from position: 127
Branch analysis from position: 130
Branch analysis from position: 65
2 jumps found. (Code = 43) Position 1 = 121, Position 2 = 124
Branch analysis from position: 121
Branch analysis from position: 124
Branch analysis from position: 56
Branch analysis from position: 26
filename: /in/0g00d
function name: (null)
number of ops: 359
compiled vars: !0 = $opr, !1 = $url, !2 = $amazonAWSAccessKeyId, !3 = $amazonAssociateTag, !4 = $asin, !5 = $amazonSecretAccessKey, !6 = $xml, !7 = $item, !8 = $item_asin, !9 = $item_url, !10 = $item_image1, !11 = $item_image2, !12 = $item_title, !13 = $item_price, !14 = $item_list, !15 = $item_save, !16 = $item_model, !17 = $item_brand, !18 = $item_binding, !19 = $item_color, !20 = $item_unit, !21 = $item_warranty, !22 = $item_height, !23 = $item_length, !24 = $item_weight, !25 = $item_width, !26 = $item_feat, !27 = $item_feat1, !28 = $item_feat2, !29 = $item_feat3, !30 = $item_feat4, !31 = $item_avail, !32 = $item_cust, !33 = $item_edit, !34 = $item_edit1, !35 = $item_sim, !36 = $item_sim1, !37 = $judul, !38 = $konten, !39 = $konten1, !40 = $gambar, !41 = $garansi, !42 = $feat, !43 = $keterangan, !44 = $review, !45 = $beli, !46 = $harga, !47 = $sim_asin, !48 = $sim_gambar, !49 = $sim_harga, !50 = $sim_judul, !51 = $sim_asin1, !52 = $sim_gambar1, !53 = $sim_harga1, !54 = $sim_judul1
line #* E I O op fetch ext return operands
-------------------------------------------------------------------------------------
7 0 E > ECHO '%0A'
18 1 IS_EQUAL !0, 'Lookup'
2 > JMPZ ~55, ->26
3 > ASSIGN !1, 'http%3A%2F%2Fwebservices.amazon.com%2Fonca%2Fxml%3FService%3DAWSECommerceService'
4 ASSIGN_OP 8 !1, '%26Version%3D2011-08-01'
5 ASSIGN_OP 8 !1, '%26Operation%3DItemLookup'
6 CONCAT ~59 '%26AWSAccessKeyId%3D', !2
7 ASSIGN_OP 8 !1, ~59
8 CONCAT ~61 '%26AssociateTag%3D', !3
9 ASSIGN_OP 8 !1, ~61
10 ASSIGN_OP 8 !1, '%26ResponseGroup%3DLarge'
11 ASSIGN_OP 8 !1, '%26IncludeReviewsSummary%3DTrue'
12 CONCAT ~65 '%26ItemId%3D', !4
13 ASSIGN_OP 8 !1, ~65
14 INIT_FCALL 'amazonsign'
15 SEND_VAR !1
16 SEND_VAR !5
17 DO_FCALL 0 $67
18 ASSIGN !1, $67
19 INIT_FCALL 'simplexml_load_file'
20 SEND_VAR !1
21 DO_ICALL $69
22 ASSIGN !6, $69
23 FETCH_OBJ_R ~71 !6, 'Items'
24 FETCH_OBJ_R ~72 ~71, 'Item'
25 ASSIGN !7, ~72
19 26 > FETCH_DIM_R ~74 !7, 0
27 FETCH_OBJ_R ~75 ~74, 'ASIN'
28 ASSIGN !8, ~75
29 FETCH_DIM_R ~77 !7, 0
30 FETCH_OBJ_R ~78 ~77, 'DetailPageURL'
31 ASSIGN !9, ~78
32 FETCH_DIM_R ~80 !7, 0
33 FETCH_OBJ_R ~81 ~80, 'MediumImage'
34 FETCH_OBJ_R ~82 ~81, 'URL'
35 ASSIGN !10, ~82
36 FETCH_DIM_R ~84 !7, 0
37 FETCH_OBJ_R ~85 ~84, 'LargeImage'
38 FETCH_OBJ_R ~86 ~85, 'URL'
39 ASSIGN !11, ~86
40 FETCH_DIM_R ~88 !7, 0
41 FETCH_OBJ_R ~89 ~88, 'ItemAttributes'
42 FETCH_OBJ_R ~90 ~89, 'Title'
43 ASSIGN !12, ~90
44 FETCH_DIM_R ~92 !7, 0
45 FETCH_OBJ_R ~93 ~92, 'OfferSummary'
46 FETCH_OBJ_R ~94 ~93, 'LowestNewPrice'
47 FETCH_OBJ_R ~95 ~94, 'FormattedPrice'
48 ASSIGN !13, ~95
49 IS_EQUAL !13, ''
50 > JMPZ ~97, ->56
51 > FETCH_DIM_R ~98 !7, 0
52 FETCH_OBJ_R ~99 ~98, 'ItemAttributes'
53 FETCH_OBJ_R ~100 ~99, 'ListPrice'
54 FETCH_OBJ_R ~101 ~100, 'FormattedPrice'
55 ASSIGN !13, ~101
56 > FETCH_DIM_R ~103 !7, 0
57 FETCH_OBJ_R ~104 ~103, 'ItemAttributes'
58 FETCH_OBJ_R ~105 ~104, 'ListPrice'
59 FETCH_OBJ_R ~106 ~105, 'FormattedPrice'
60 ASSIGN !14, ~106
61 IS_EQUAL !14, ''
62 > JMPZ ~108, ->65
63 > ASSIGN !14, 'only+'
64 > JMP ->68
65 > CONCAT ~110 '%3Cfont+color%3D%22red%22%3E%3Cdel%3E', !14
66 CONCAT ~111 ~110, '%3C%2Fdel%3E%3C%2Ffont%3E'
67 ASSIGN !14, ~111
68 > FETCH_DIM_R ~113 !7, 0
69 FETCH_OBJ_R ~114 ~113, 'Offers'
70 FETCH_OBJ_R ~115 ~114, 'Offer'
71 FETCH_OBJ_R ~116 ~115, 'OfferListing'
72 FETCH_OBJ_R ~117 ~116, 'AmountSaved'
73 FETCH_OBJ_R ~118 ~117, 'FormattedPrice'
74 ASSIGN !15, ~118
75 FETCH_DIM_R ~120 !7, 0
76 FETCH_OBJ_R ~121 ~120, 'ItemAttributes'
77 FETCH_OBJ_R ~122 ~121, 'Model'
78 ASSIGN !16, ~122
79 FETCH_DIM_R ~124 !7, 0
80 FETCH_OBJ_R ~125 ~124, 'ItemAttributes'
81 FETCH_OBJ_R ~126 ~125, 'Brand'
82 ASSIGN !17, ~126
83 FETCH_DIM_R ~128 !7, 0
84 FETCH_OBJ_R ~129 ~128, 'ItemAttributes'
85 FETCH_OBJ_R ~130 ~129, 'Binding'
86 ASSIGN !18, ~130
87 FETCH_DIM_R ~132 !7, 0
88 FETCH_OBJ_R ~133 ~132, 'ItemAttributes'
89 FETCH_OBJ_R ~134 ~133, 'Color'
90 ASSIGN !19, ~134
91 FETCH_DIM_R ~136 !7, 0
92 FETCH_OBJ_R ~137 ~136, 'OfferSummary'
93 FETCH_OBJ_R ~138 ~137, 'TotalNew'
94 ASSIGN !20, ~138
95 FETCH_DIM_R ~140 !7, 0
96 FETCH_OBJ_R ~141 ~140, 'ItemAttributes'
97 FETCH_OBJ_R ~142 ~141, 'Warranty'
98 ASSIGN !21, ~142
99 FETCH_DIM_R ~144 !7, 0
100 FETCH_OBJ_R ~145 ~144, 'ItemAttributes'
101 FETCH_OBJ_R ~146 ~145, 'ItemDimensions'
102 FETCH_OBJ_R ~147 ~146, 'Height'
103 ASSIGN !22, ~147
104 FETCH_DIM_R ~149 !7, 0
105 FETCH_OBJ_R ~150 ~149, 'ItemAttributes'
106 FETCH_OBJ_R ~151 ~150, 'ItemDimensions'
107 FETCH_OBJ_R ~152 ~151, 'Length'
108 ASSIGN !23, ~152
109 FETCH_DIM_R ~154 !7, 0
110 FETCH_OBJ_R ~155 ~154, 'ItemAttributes'
111 FETCH_OBJ_R ~156 ~155, 'ItemDimensions'
112 FETCH_OBJ_R ~157 ~156, 'Weight'
113 ASSIGN !24, ~157
114 FETCH_DIM_R ~159 !7, 0
115 FETCH_OBJ_R ~160 ~159, 'ItemAttributes'
116 FETCH_OBJ_R ~161 ~160, 'ItemDimensions'
117 FETCH_OBJ_R ~162 ~161, 'Width'
118 ASSIGN !25, ~162
119 IS_NOT_EQUAL !22, 0
120 > JMPZ ~164, ->124
121 > DIV ~165 !22, 100
122 ASSIGN !22, ~165
123 > JMP ->125
124 > ASSIGN !22, 0
125 > IS_NOT_EQUAL !23, 0
126 > JMPZ ~168, ->130
127 > DIV ~169 !23, 100
128 ASSIGN !23, ~169
129 > JMP ->131
130 > ASSIGN !23, 0
131 > IS_NOT_EQUAL !24, 0
132 > JMPZ ~172, ->136
133 > DIV ~173 !24, 100
134 ASSIGN !24, ~173
135 > JMP ->137
136 > ASSIGN !24, 0
137 > IS_NOT_EQUAL !25, 0
138 > JMPZ ~176, ->142
139 > DIV ~177 !25, 100
140 ASSIGN !25, ~177
141 > JMP ->143
142 > ASSIGN !25, 0
20 143 > FETCH_DIM_R ~180 !7, 0
144 FETCH_OBJ_R ~181 ~180, 'ItemAttributes'
145 FETCH_OBJ_R ~182 ~181, 'Feature'
146 FETCH_DIM_R ~183 ~182, 0
147 ASSIGN !26, ~183
148 FETCH_DIM_R ~185 !7, 0
149 FETCH_OBJ_R ~186 ~185, 'ItemAttributes'
150 FETCH_OBJ_R ~187 ~186, 'Feature'
151 FETCH_DIM_R ~188 ~187, 1
152 ASSIGN !27, ~188
153 FETCH_DIM_R ~190 !7, 0
154 FETCH_OBJ_R ~191 ~190, 'ItemAttributes'
155 FETCH_OBJ_R ~192 ~191, 'Feature'
156 FETCH_DIM_R ~193 ~192, 2
157 ASSIGN !28, ~193
158 FETCH_DIM_R ~195 !7, 0
159 FETCH_OBJ_R ~196 ~195, 'ItemAttributes'
160 FETCH_OBJ_R ~197 ~196, 'Feature'
161 FETCH_DIM_R ~198 ~197, 3
162 ASSIGN !29, ~198
163 FETCH_DIM_R ~200 !7, 0
164 FETCH_OBJ_R ~201 ~200, 'ItemAttributes'
165 FETCH_OBJ_R ~202 ~201, 'Feature'
166 FETCH_DIM_R ~203 ~202, 4
167 ASSIGN !30, ~203
168 FETCH_DIM_R ~205 !7, 0
169 FETCH_OBJ_R ~206 ~205, 'Offers'
170 FETCH_OBJ_R ~207 ~206, 'Offer'
171 FETCH_OBJ_R ~208 ~207, 'OfferListing'
172 FETCH_OBJ_R ~209 ~208, 'Availability'
173 ASSIGN !31, ~209
174 FETCH_DIM_R ~211 !7, 0
175 FETCH_OBJ_R ~212 ~211, 'CustomerReviews'
176 FETCH_OBJ_R ~213 ~212, 'IFrameURL'
177 ASSIGN !32, ~213
178 FETCH_DIM_R ~215 !7, 0
179 FETCH_OBJ_R ~216 ~215, 'EditorialReviews'
180 FETCH_OBJ_R ~217 ~216, 'EditorialReview'
181 FETCH_OBJ_R ~218 ~217, 'Content'
182 ASSIGN !33, ~218
183 FETCH_DIM_R ~220 !7, 0
184 FETCH_OBJ_R ~221 ~220, 'EditorialReviews'
185 FETCH_OBJ_R ~222 ~221, 'EditorialReview'
186 FETCH_DIM_R ~223 ~222, 1
187 FETCH_OBJ_R ~224 ~223, 'Content'
188 ASSIGN !34, ~224
189 FETCH_DIM_R ~226 !7, 0
190 FETCH_OBJ_R ~227 ~226, 'SimilarProducts'
191 FETCH_OBJ_R ~228 ~227, 'SimilarProduct'
192 FETCH_DIM_R ~229 ~228, 0
193 FETCH_OBJ_R ~230 ~229, 'ASIN'
194 ASSIGN !35, ~230
195 FETCH_DIM_R ~232 !7, 0
196 FETCH_OBJ_R ~233 ~232, 'SimilarProducts'
197 FETCH_OBJ_R ~234 ~233, 'SimilarProduct'
198 FETCH_DIM_R ~235 ~234, 1
199 FETCH_OBJ_R ~236 ~235, 'ASIN'
200 ASSIGN !36, ~236
21 201 CONCAT ~238 'Only+', !13
202 CONCAT ~239 ~238, '+from+'
203 CONCAT ~240 ~239, !17
204 ASSIGN !37, ~240
205 ASSIGN ~242 !19, ''
206 > JMPZ ~242, ->217
207 > CONCAT ~243 !17, '+offer+the+best+%3Cstrong%3E+'
208 CONCAT ~244 ~243, !12
209 CONCAT ~245 ~244, '%3C%2Fstrong%3E+with+'
210 INIT_FCALL 'strtolower'
211 SEND_VAR !19
212 DO_ICALL $246
213 CONCAT ~247 ~245, $246
214 CONCAT ~248 ~247, '+color+or+pattern+options.'
215 ASSIGN !38, ~248
216 > JMP ->221
217 > CONCAT ~250 !17, '+offer+the+best+%3Cstrong%3E+'
218 CONCAT ~251 ~250, !12
219 CONCAT ~252 ~251, '%3C%2Fstrong%3E.'
220 ASSIGN !38, ~252
221 > IS_SMALLER 1, !20
222 > JMPZ ~254, ->235
223 > CONCAT ~255 'This+awesome+product+currently+%3Cfont+color%3D%22green%22%3E%3Cstrong%3E', !20
224 CONCAT ~256 ~255, '%3C%2Fstrong%3E%3C%2Ffont%3E+unit+available%2C+you+can+buy+it+now+for+'
225 CONCAT ~257 ~256, !14
226 CONCAT ~258 ~257, '+%3Cstrong%3E'
227 CONCAT ~259 ~258, !13
228 CONCAT ~260 ~259, '%3C%2Fstrong%3E+and+'
229 INIT_FCALL 'strtolower'
230 SEND_VAR !31
231 DO_ICALL $261
232 CONCAT ~262 ~260, $261
233 ASSIGN !39, ~262
234 > JMP ->242
235 > CONCAT ~264 'This+awesome+product+currently+in+stocks%2C+you+can+get+this+', !18
236 CONCAT ~265 ~264, '+now+for+'
237 CONCAT ~266 ~265, !14
238 CONCAT ~267 ~266, '+%3Cstrong%3E'
239 CONCAT ~268 ~267, !13
240 CONCAT ~269 ~268, '%3C%2Fstrong%3E.'
241 ASSIGN !39, ~269
242 > ASSIGN !40, !11
243 IS_NOT_EQUAL !21, ''
244 > JMPZ ~272, ->252
245 > CONCAT ~273 !17, '+give+'
246 INIT_FCALL 'strtolower'
247 SEND_VAR !21
248 DO_ICALL $274
249 CONCAT ~275 ~273, $274
250 ASSIGN !41, ~275
251 > JMP ->253
252 > ASSIGN !41, 'Currently+no+specific+warranty+for+this+products'
253 > CONCAT ~278 !26, '%3Cbr%3E'
254 CONCAT ~279 ~278, !27
255 CONCAT ~280 ~279, '%3Cbr%3E'
256 CONCAT ~281 ~280, !28
257 CONCAT ~282 ~281, '%3Cbr%3E'
258 CONCAT ~283 ~282, !29
259 CONCAT ~284 ~283, '%3Cbr%3E'
260 CONCAT ~285 ~284, !30
261 ASSIGN !42, ~285
262 IS_NOT_EQUAL !33, ''
263 > JMPZ ~287, ->274
264 > INIT_FCALL 'substr'
265 INIT_FCALL 'strip_tags'
266 SEND_VAR !33
267 DO_ICALL $288
268 SEND_VAR $288
269 SEND_VAL 0
270 SEND_VAL 600
271 DO_ICALL $289
272 ASSIGN !43, $289
273 > JMP ->275
274 > ASSIGN !43, 'Currently+no+descriptions+for+this+product+and+will+be+added+soon.'
275 > ASSIGN !44, !32
276 ASSIGN !45, !9
277 CONCAT ~294 !13, '+Buy+NOW%21'
278 ASSIGN !46, ~294
23 279 > JMPZ !35, ->304
280 > ASSIGN !1, 'http%3A%2F%2Fwebservices.amazon.com%2Fonca%2Fxml%3FService%3DAWSECommerceService'
281 ASSIGN_OP 8 !1, '%26Version%3D2011-08-01'
282 ASSIGN_OP 8 !1, '%26Operation%3DItemLookup'
283 CONCAT ~299 '%26AWSAccessKeyId%3D', !2
284 ASSIGN_OP 8 !1, ~299
285 CONCAT ~301 '%26AssociateTag%3D', !3
286 ASSIGN_OP 8 !1, ~301
287 ASSIGN_OP 8 !1, '%26ResponseGroup%3DMedium'
288 CONCAT ~304 '%26ItemId%3D', !35
289 CONCAT ~305 ~304, '%2C'
290 CONCAT ~306 ~305, !36
291 ASSIGN_OP 8 !1, ~306
292 INIT_FCALL 'amazonsign'
293 SEND_VAR !1
294 SEND_VAR !5
295 DO_FCALL 0 $308
296 ASSIGN !1, $308
297 INIT_FCALL 'simplexml_load_file'
298 SEND_VAR !1
299 DO_ICALL $310
300 ASSIGN !6, $310
301 FETCH_OBJ_R ~312 !6, 'Items'
302 FETCH_OBJ_R ~313 ~312, 'Item'
303 ASSIGN !7, ~313
304 > ECHO '+%0A%0A++'
26 305 FETCH_DIM_R ~315 !7, 0
306 FETCH_OBJ_R Generated using Vulcan Logic Dumper, using php 8.0.0