- explode: documentation ( source)
- preg_replace: documentation ( source)
- ip2long: documentation ( source)
<?php
$input = "1 91.207.203.13:80 HTTPS NOA Poland (Bukowsko) ip-91-207-203-13.comp-serwis.com.pl 05-apr-2014 20:38
2 109.196.127.194:8080 HTTPS NOA Poland (Kusnierz) host-127-194.mt.pl 05-apr-2014 20:32
3 109.196.127.35:8888 HTTPS NOA Poland (Kusnierz) host-127-35.mt.pl 05-apr-2014 15:04
4 91.217.19.33:8080 HTTPS NOA Poland (Wroclaw) ! ip19-33.krt.net.pl 05-apr-2014 14:16
5 84.10.1.42:3128 HTTP NOA Poland (Polska) 84-10-1-42.static.chello.pl 05-apr-2014 14:15
6 89.74.48.236:8080 HTTPS NOA Poland (Warsaw) 89-74-48-236.dynamic.chello.pl 05-apr-2014 13:46
7 89.234.195.145:8000 HTTPS NOA Poland (Leg Tarnowski) b145.rwd.prospect.pl 05-apr-2014 09:06
8 46.238.120.2:80 HTTP HIA Poland e120-2.icpnet.pl 05-apr-2014 07:30
9 89.234.199.181:8000 HTTPS NOA Poland f181.rwd.prospect.pl 04-apr-2014 14:46
10 109.196.1.110:80 HTTPS NOA Poland (Gostynin) 109.196.1.110.gost.mdimedia.pl 04-apr-2014 04:24
11 31.135.196.229:8080 HTTPS NOA Poland 31-135-196-229.homenett.pl 03-apr-2014 09:14
12 5.226.86.83:80 HTTP HIA Poland (Warsaw) 5-226-86-83.ip.netia.com.pl 03-apr-2014 07:28
13 91.238.54.235:8080 HTTPS NOA Poland ip54-235.devices.net.pl 03-apr-2014 07:09
14 193.239.144.137:8080 HTTPS NOA Poland (Pawlowice) ip-193-239-144-137.multi-telekom.pl 02-apr-2014 23:52
15 94.23.94.38:3128 HTTPS NOA Poland 94.23.94.38 01-apr-2014 09:41
16 78.131.130.213:8080 HTTPS NOA Poland 78-131-130-213.tktelekom.pl 31-mar-2014 14:38
17 195.20.138.54:8080 HTTPS NOA Poland (Pila Koscielecka) user-ip-195.20.138.54.tekanet.pl 31-mar-2014 12:22
18 80.52.248.10:8080 HTTPS NOA Poland (Polska) gyq10.internetdsl.tpnet.pl 31-mar-2014 11:50
19 178.19.98.173:443 HTTPS NOA Poland un-98-173.static.sitel.net.pl 31-mar-2014 11:41
20 81.210.73.12:8080 HTTPS NOA Poland ip-81-210-73-12.trzebinia.msk.pl 27-mar-2014 18:01
21 91.245.86.49:8080 HTTPS NOA Poland 91.245.86.49 26-mar-2014 15:41
22 88.220.123.74:443 HTTPS NOA Poland (Zawadzkie) host74.net123.zawadzkie.com 21-mar-2014 22:30
23 213.189.39.1:8080 HTTPS NOA Poland (Krakуw) ! host-213.189.39.1.telnetsolutions.pl 21-mar-2014 11:30
24 188.164.242.88:80 HTTPS NOA Poland 188.164.242.88 20-mar-2014 13:51
25 94.154.28.222:8080 HTTPS NOA Poland 94-154-28-222.zapnet-isp.net 19-mar-2014 00:39
26 77.65.19.37:3128 HTTP NOA Poland d19-37.static.icpnet.pl 18-mar-2014 14:35
27 46.22.173.9:3128 HTTP NOA Poland 46.22.173.9.host.e-ring.pl 18-mar-2014 00:18
28 83.19.62.36:8080 HTTPS NOA Poland (Polska) cug36.internetdsl.tpnet.pl 17-mar-2014 11:37
29 91.240.133.56:8080 HTTP NOA Poland 91.240.133.56 12-mar-2014 22:53
30 81.219.208.2:8080 HTTP NOA Poland 81.219.208.2 11-mar-2014 17:18
1 88.191.155.230:8888 HTTPS NOA France (Paris) sopa-svr01.sopa-net.org 05-apr-2014 23:55
2 91.121.58.235:3128 HTTPS NOA France web-serv01.beezzonline.com 05-apr-2014 23:54
3 195.154.6.46:1998 HTTP ANM France 195-154-6-46.rev.poneytelecom.eu 05-apr-2014 22:32
4 5.135.109.193:3128 HTTP ANM France (Fontenay-aux-roses) beta01.shpv.fr 05-apr-2014 22:27
5 176.31.241.53:3128 HTTP NOA France cownet.fr 05-apr-2014 20:33
6 176.31.99.48:3128 HTTP NOA France sv269.btrev.net 05-apr-2014 20:16
7 176.31.233.170:3128 HTTP NOA France ns227236.ovh.net 05-apr-2014 18:13
8 37.187.32.4:3128 HTTPS ANM France 4.ip-37-187-32.eu 05-apr-2014 16:47
9 91.121.31.152:8080 HTTP ANM France ks25388.kimsufi.com 05-apr-2014 14:41
10 176.31.108.120:3128 HTTP NOA France main.dbaconsult.eu 05-apr-2014 14:21
11 109.190.52.86:3128 HTTP NOA France clinea191.brh-multimedia.com 05-apr-2014 13:44
12 94.23.225.162:3128 HTTP NOA France ns316364.ip-94-23-225.eu 05-apr-2014 13:37
13 94.23.242.128:3128 HTTP NOA France ns309153.ip-94-23-242.eu 05-apr-2014 13:29
14 213.188.190.4:3128 HTTP NOA France 213.188.190.4 05-apr-2014 13:21
15 94.23.28.82:3128 HTTPS NOA France lemonjuice.tk 05-apr-2014 13:18
16 37.187.97.36:3128 HTTP ANM France boykot.pl 05-apr-2014 11:13
17 91.198.44.161:3128 HTTPS NOA France 91.198.44.161 05-apr-2014 10:04
18 91.121.97.144:3128 HTTP NOA France ks353617.kimsufi.com 05-apr-2014 10:02
19 87.98.145.72:3128 HTTP NOA France ! 87.98.145.72 05-apr-2014 09:31
20 37.187.46.86:80 HTTP HIA France 86.ip-37-187-46.eu 05-apr-2014 09:10
21 37.187.40.182:3128 HTTPS NOA France 182.ip-37-187-40.eu 05-apr-2014 04:26
22 91.121.121.174:8080 HTTPS ANM France ns355436.ip-91-121-121.eu 05-apr-2014 02:36
23 195.154.220.56:3128 HTTPS ANM France 195-154-220-56.rev.poneytelecom.eu 05-apr-2014 01:02
24 37.187.0.92:443 HTTP ANM France ks3323097.kimsufi.com 05-apr-2014 00:57
25 37.187.16.186:80 HTTP HIA France ks3352412.kimsufi.com 05-apr-2014 00:57
26 46.105.42.93:3128 HTTP NOA France ! 46-105-42-93.kimsufi.com 04-apr-2014 22:23
27 95.130.11.106:3128 HTTP NOA France digi00256.digicube.fr 04-apr-2014 20:16
28 94.23.244.96:3128 HTTP NOA France forgif.me 04-apr-2014 14:34
29 62.210.181.48:10005 HTTP HIA France 62-210-181-48.rev.poneytelecom.eu 04-apr-2014 11:45
30 37.59.120.137:3128 HTTPS NOA France vks11656.ip-37-59-120.eu 04-apr-2014 07:50
1 212.178.82.18:8080 HTTP HIA Netherlands (Emmen) D4B25212.static.ziggozakelijk.nl 05-apr-2014 22:29
2 5.199.150.129:80 HTTP ANM Netherlands (Helmond) 5.199.150.129 05-apr-2014 21:20
3 193.203.220.15:8080 HTTP NOA Netherlands (Heerlen) 193.203.220.15 05-apr-2014 20:13
4 82.73.183.251:80 HTTP ANM Netherlands 5249B7FB.cm-4-2c.dynamic.ziggo.nl 05-apr-2014 18:25
5 178.18.25.85:3128 HTTP NOA Netherlands 178.18.25.85 05-apr-2014 18:20
6 88.159.139.228:80 HTTP ANM Netherlands 228-139-ftth.onsbrabantnet.nl 05-apr-2014 16:37
7 87.195.156.165:80 HTTP HIA Netherlands ! dsl-087-195-156-165.solcon.nl 05-apr-2014 14:36
8 95.211.129.17:3128 HTTP HIA Netherlands hosted-by.khavarzamin.com 05-apr-2014 11:34
9 95.211.129.32:3128 HTTP HIA Netherlands ! hosted-by.khavarzamin.com 05-apr-2014 09:49
10 37.49.224.33:8080 HTTPS NOA Netherlands static-37-49-224-33-vstarvps.estroweb.in 05-apr-2014 09:10
11 78.140.143.53:80 HTTP HIA Netherlands 78.140.143.53 05-apr-2014 07:43
12 77.249.40.94:8080 HTTPS NOA Netherlands dhcp-077-249-040-094.chello.nl 05-apr-2014 04:40
13 95.211.131.89:3128 HTTP HIA Netherlands ! hosted-by.khavarzamin.com 05-apr-2014 04:15
14 82.217.9.189:80 HTTP ANM Netherlands 52D909BD.cm-11-1a.dynamic.ziggo.nl 04-apr-2014 16:16
15 95.85.62.164:443 HTTP ANM Netherlands vps.erendurak.tk 03-apr-2014 18:56
16 95.211.196.1:8080 HTTP NOA Netherlands (Amsterdam) 95.211.196.1 03-apr-2014 18:56
17 78.152.38.71:3128 HTTP NOA Netherlands 78.152.38.71 03-apr-2014 18:52
18 77.175.92.156:80 HTTP ANM Netherlands 77-175-92-156.FTTH.ispfabriek.nl 03-apr-2014 16:52
19 77.175.167.166:80 HTTP ANM Netherlands 77-175-167-166.FTTH.ispfabriek.nl 03-apr-2014 11:21
20 78.152.38.78:3128 HTTP NOA Netherlands 78.152.38.78 03-apr-2014 04:35
21 82.139.126.75:80 HTTP ANM Netherlands ip82-139-126-75.lijbrandt.net 03-apr-2014 04:11
22 213.93.113.123:80 HTTP ANM Netherlands e113123.upc-e.chello.nl 03-apr-2014 04:10
23 95.211.222.132:5555 HTTP NOA Netherlands (Amsterdam) hosted-by.leaseweb.com 02-apr-2014 22:33
24 89.99.152.27:80 HTTP ANM Netherlands (Almere) dhcp-089-099-152-027.chello.nl 01-apr-2014 22:36
25 84.26.118.80:80 HTTP ANM Netherlands (Steenbergen) 541A7650.cm-5-3b.dynamic.ziggo.nl 01-apr-2014 07:58
26 88.159.106.45:80 HTTP ANM Netherlands 88.159.106.45 31-mar-2014 11:32
27 84.104.105.166:80 HTTP ANM Netherlands (Zoetermeer) 546869A6.cm-12-1b.dynamic.ziggo.nl 31-mar-2014 04:49
28 94.229.49.103:80 HTTP ANM Netherlands (Rijssen) 5ee53167.ftth.concepts.nl 31-mar-2014 04:08
29 92.108.82.117:80 HTTP ANM Netherlands (Amsterdam) 92-108-82-117.dynamic.upc.nl 30-mar-2014 22:40
30 213.34.236.146:8080 HTTPS NOA Netherlands (Westkapelle) cable-213-34-236-146.zeelandnet.nl 30-mar-2014 17:01
Free proxy lists United Kingdom (GB). UK proxy servers.
Pages 0 1 Next page 56 proxies Permanent link to this page: http://spys.ru/free-proxy-list/GB/
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 95.140.225.117:2080 HTTP NOA United Kingdom waa2.frf.llnw.net 05-apr-2014 23:56
2 88.150.168.176:7808 HTTP ANM United Kingdom 88.150.168.176 05-apr-2014 23:56
3 88.150.201.226:3128 HTTP NOA United Kingdom ! h88-150-201-226.host.redstation.co.uk 05-apr-2014 23:56
4 95.140.225.117:2080 HTTP NOA United Kingdom waa2.frf.llnw.net 05-apr-2014 22:21
5 109.234.194.242:3128 HTTPS NOA United Kingdom 109.234.194.242 05-apr-2014 20:28
6 81.109.165.101:3128 HTTPS NOA United Kingdom (Kirkby In Ashfield) 101-165-109-81.static.virginm.net 05-apr-2014 18:35
7 176.35.77.154:3128 HTTPS NOA United Kingdom 176-35-77-154.xdsl.murphx.net 05-apr-2014 14:34
8 80.193.214.226:3128 HTTP NOA United Kingdom host-80-193-214-226.static.virginmedia.com 05-apr-2014 14:15
9 94.136.45.80:3128 HTTP NOA United Kingdom ds7110.dedicated.turbodns.co.uk 05-apr-2014 07:17
10 81.137.50.171:80 HTTP NOA United Kingdom ! host81-137-50-171.in-addr.btopenworld.com 04-apr-2014 16:32
11 95.138.182.91:8001 HTTP HIA United Kingdom 95.138.182.91 04-apr-2014 11:50
12 95.140.225.30:2080 HTTP NOA United Kingdom waa1.frf.llnw.net 04-apr-2014 10:32
13 176.227.203.85:1071 HTTP NOA United Kingdom ! h176-227-203-85.host.redstation.co.uk 04-apr-2014 07:43
14 176.227.203.86:1071 HTTP NOA United Kingdom ! h176-227-203-86.host.redstation.co.uk 04-apr-2014 02:07
15 5.56.134.44:8080 HTTPS NOA United Kingdom 5.56.134.44 03-apr-2014 20:31
16 109.73.70.165:8090 HTTPS NOA United Kingdom 165-70-73-109.rackcentre.redstation.net.uk 03-apr-2014 18:42
17 81.137.50.173:80 HTTP NOA United Kingdom ! host81-137-50-173.in-addr.btopenworld.com 03-apr-2014 18:34
18 109.73.70.165:7080 HTTPS NOA United Kingdom 165-70-73-109.rackcentre.redstation.net.uk 03-apr-2014 18:10
19 95.172.31.34:2205 HTTP NOA United Kingdom swiftmeet.com 03-apr-2014 12:50
20 5.157.66.42:8080 HTTPS NOA United Kingdom (River) 5.157.66.42 03-apr-2014 12:48
21 109.73.70.165:5005 HTTPS NOA United Kingdom 165-70-73-109.rackcentre.redstation.net.uk 03-apr-2014 07:28
22 195.69.160.14:8080 HTTP NOA United Kingdom 195.69.160.14 03-apr-2014 02:36
23 37.157.246.171:1071 HTTP NOA United Kingdom 37.157.246.171.host.redstation.co.uk 02-apr-2014 20:43
24 178.32.53.87:3128 HTTP NOA United Kingdom ! 178.32.53.87 02-apr-2014 20:20
25 93.89.81.252:3128 HTTP NOA United Kingdom (London) 93.89.81.252 02-apr-2014 09:25
26 213.122.178.99:8180 HTTP NOA United Kingdom (Daventry) 213.122.178.99 02-apr-2014 03:29
27 217.33.193.179:3128 HTTP NOA United Kingdom 217.33.193.179 02-apr-2014 02:26
28 94.136.45.8:3128 HTTP NOA United Kingdom ds7110.dedicated.turbodns.co.uk 01-apr-2014 18:35
29 195.8.126.22:8888 HTTPS NOA United Kingdom 195.8.126.22 01-apr-2014 07:18
30 95.138.162.70:8001 HTTP HIA United Kingdom 95.138.162.70 01-apr-2014 02:36
1 201.159.20.147:8080 HTTPS NOA Mexico (Mexicali) ! 20.147.ip.konectate.co 05-apr-2014 22:17
2 187.247.255.169:80 HTTP HIA Mexico customer-GDL-255-169.megared.net.mx 05-apr-2014 11:33
3 187.188.84.69:84 HTTP ANM Mexico fixed-188-84-69.iusacell.net 05-apr-2014 11:27
4 189.208.57.239:8080 HTTPS NOA Mexico (Mexico) wimax-cpe-189-208-57-239.gdljal.static.axtel.net 05-apr-2014 08:09
5 201.116.216.149:8080 HTTPS NOA Mexico static.customer-201-116-216-149.uninet-ide.com.mx 04-apr-2014 02:23
6 187.188.195.66:8080 HTTPS NOA Mexico (Hermosillo) fixed-188-195-66.iusacell.net 04-apr-2014 00:56
7 207.248.38.11:8080 HTTP NOA Mexico (Monterrey) ! static38-11.INTERCABLE.net 03-apr-2014 04:18
8 189.202.191.58:3128 HTTPS NOA Mexico (Mexico) 58.189-202-191.bestel.com.mx 01-apr-2014 20:11
9 207.248.38.10:8080 HTTP NOA Mexico (Monterrey) ! static38-10.INTERCABLE.net 31-mar-2014 22:39
10 201.159.20.45:80 HTTPS NOA Mexico (Mexicali) 20.45.ip.konectate.co 31-mar-2014 02:29
11 200.79.228.134:8080 HTTPS NOA Mexico (Cancъn) 200.79.228.134.static.cableonline.com.mx 30-mar-2014 22:16
12 200.94.17.250:8080 HTTPS NOA Mexico (Garza Garcнa) static-200-94-17-250.alestra.net.mx 28-mar-2014 17:44
13 192.100.183.110:80 HTTP HIA Mexico (Mexico) redcru.reduno.com.mx 27-mar-2014 16:22
14 201.159.23.21:3128 HTTP NOA Mexico (Mexicali) 23.21.ip.konectate.co 20-mar-2014 07:19
15 187.243.180.114:80 HTTPS NOA Mexico customer-CLN-180-114.megared.net.mx 12-mar-2014 00:58
16 201.159.23.150:3128 HTTP NOA Mexico (Mexicali) 23.150.ip.konectate.co 05-mar-2014 13:28";
$input = preg_replace("/\s+/", " ", $input);
$input = explode(" ",$input);
foreach($input AS $i=>$section)
{
$secondSplit = explode(":",$section);
if (ip2long($secondSplit[0]) !== false && isset($secondSplit[1]))
{
echo $section."\n";
}
}
This script was stopped while abusing our resources